Specification
i1Basic Pro 3 | |
Aperture | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) |
Calibration | Manual on external ceramic white reference (included) |
Communication Interface | USB 1.1 |
Connectivity | Powered USB port |
Dimensions (L, W, H) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) |
Experience Level | Intermediate to Advanced |
Humidity | 30 to 85% RH (non-condensing) |
Illumination Spot Size | 3 mm (0.12”) |
Inter-Instrument Agreement | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) |
Internet Connection | Required for software install, download and automatic update |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Light Source | i1Pro3 Plus LED Illumination (including UV) |
Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) |
Measurement Conditions | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
Meas. Frequency in Scanning Mode | 400 measurements per second |
Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2017 |
Media Thickness | 1mm or less |
Memory | 2GB Minimum |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
Patch Size | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler |
Photometric Range | 10nm; Sampling interval 3.5nm |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
Scan Length | Maximum 260mm (10.24") |
Scanner Target Support | Yes |
Scanning Capability | Yes |
Security | User must have Administrator rights to install and uninstall the application |
Short Term Repeatability - White | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) |
Single Pass Scan | Yes |
Software Modes | Basic & Advanced |
Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array |
Spectral Range | 380 - 730 nm |
Spectral Reporting | 380 ... 730 nm in 10 nm steps |
Storage Temperature Range | -20° to 50°C / -4° to 122°F |
Unit Color | Black/Silver |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
Weight | i1Pro device: 285 g (10.1 oz) |
What's Included? | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers, PANTONE Color Manager software. |
PDFs
Video
-
This tutorial shows you how easy it is to measure color bars using Chromachecker Capture software using an i1 instrument. ChromaChecker supports all color bars, all presses, and all instruments making it the optimal system for color quality control checking, correction, and reporting.
-
This tutorial shows you how an operator can create a Substrate Library. Substrate is the 5th color in printing so ensuring consistent substrate properties is one of the key areas for ensuring consistent results.
-
This tutorial shows how to take a light reading using an i1Pro. Measures are uploaded automatically to ChromaChecker to ensure your viewing conditions are within the defined tolerance. This reporting is an essential part of ISO compliance for lighting.